Rendimento valuebet nel mercato under/over 2.5
Il grafico seguente mostra il rendimento di Professional Bettor Lab nel mercato under/over 2.5 dal 2020 ad oggi:
Dettagli mercato under/over 2.5 (valuebet dal 01/11/2020 al 28/01/2023)
N. Valuebet | Valuebet/Mese (media) | Quota (media) | Valore (medio) | Vinte (%) | Profitto (unità) | ROI (%) |
---|---|---|---|---|---|---|
42152 | 1561 | 2.06 | 3.4 | 51.47 | 1113.72 | 3.6 |
Elenco valuebet mercato under/over 2.5 di ieri 28/01/2023
Competizione | Squadra Casa | Squadra Ospite | Segno | Quota | Quota Reale | Valore | Stake (unità) | Risultato | Profitto (unità) |
---|---|---|---|---|---|---|---|---|---|
HONG KONG: PREMIER LEAGUE | SOUTHERN DISTRICT | BC RANGERS | U | 888SPORT: 2.6 | 2.46 | 5.5 % | 1 | 2-1 | -1.00 |
AUSTRALIA: A-LEAGUE | CENTRAL COAST MARINERS | WESTERN SYDNEY WANDERERS | U | 888SPORT: 2 | 1.97 | 1.3 % | 0.39 | 2-2 | -0.39 |
WORLD: CLUB FRIENDLIES 4 | BLANSKO | SLOVAN ROSICE | U | BET365: 2.88 | 2.69 | 7.1 % | 1 | 3-2 | -1.00 |
TURKEY: 1. LIG | TUZLASPOR | SAKARYASPOR | U | BETFAIR (EXCHANGE): 2 | 1.96 | 2.2 % | 0.66 | 2-3 | -0.66 |
TURKEY: 2. LIG: BEYAZ | OSMANLISPOR | ISPARTA DAVRAZSPOR | U | BET365: 1.67 | 1.61 | 3.5 % | 1 | 1-2 | -1.00 |
KENYA: PREMIER LEAGUE | MATHARE UNITED | HOMEBOYZ | U | BETFAIR (EXCHANGE): 2.18 | 1.95 | 12.1 % | 1 | 1-5 | -1.00 |
WAZITO | KCB | U | BET365: 1.85 | 1.69 | 9.2 % | 1 | 1-1 | 0.85 | |
GERMANY: OBERLIGA: NORDOST-SÜD | PLAUEN | BLAU-WEIß ZORBAU | U | BET365: 2.88 | 2.7 | 6.7 % | 1 | 6-2 | -1.00 |
WORLD: CLUB FRIENDLIES 3 | JAVOR IVANJICA | SLOBODA UŽICE | U | BET365: 2 | 1.9 | 5 % | 1 | 1-1 | 1.00 |
SAUDI ARABIA: DIVISION 1 | AL ORUBAH | AL SHOALAH | U | BET365: 1.75 | 1.73 | 1.3 % | 0.52 | 2-0 | 0.39 |
GERMANY: REGIONALLIGA: WEST | FC BOCHOLT | FORTUNA KÖLN | U | 888SPORT: 2.25 | 2.13 | 5.5 % | 1 | 0-1 | 1.25 |
GERMANY: OBERLIGA: NORDOST-NORD | DYNAMO SCHWERIN | SV BLAU-WEIY 90 BERLIN | U | BET365: 2.88 | 2.61 | 10.5 % | 1 | 2-0 | 1.88 |
WORLD: CLUB FRIENDLIES 3 | RAUFOSS | SKEID | U | BETFAIR (EXCHANGE): 2.88 | 2.61 | 10.4 % | 1 | 3-0 | -1.00 |
ROT WEISS AHLEN | SCHWARZ-WEIß REHDEN | U | BET365: 2.88 | 2.73 | 5.4 % | 0.86 | 1-1 | 1.62 | |
NETHERLANDS: TWEEDE DIVISIE | OFC OOSTZAAN | RIJNSBURGSE BOYS | U | 888SPORT: 2.75 | 2.54 | 8.3 % | 1 | 2-3 | -1.00 |
INDIA: INDIAN SUPER LEAGUE | ATK MOHUN BAGAN | ODISHA FC | U | 888SPORT: 2.08 | 2.01 | 3.5 % | 0.97 | 2-0 | 1.05 |
ITALY: SERIE A | EMPOLI | TORINO | U | 888SPORT: 1.73 | 1.7 | 1.6 % | 0.66 | 2-2 | -0.66 |
GERMANY: BUNDESLIGA | TSG HOFFENHEIM | BORUSSIA MÖNCHENGLADBACH | U | 888SPORT: 2.75 | 2.62 | 5 % | 0.86 | 1-4 | -0.86 |
MOROCCO: BOTOLA PRO | FAR RABAT | MOULOUDIA OUJDA | U | BET365: 1.67 | 1.62 | 3.1 % | 1 | 3-2 | -1.00 |
SCOTLAND: LEAGUE ONE | MONTROSE | KELTY HEARTS | U | 888SPORT: 2.17 | 2.12 | 2.2 % | 0.56 | 3-3 | -0.56 |
SCOTLAND: LEAGUE TWO | STIRLING ALBION | STRANRAER | U | 888SPORT: 2.4 | 2.33 | 3 % | 0.64 | 1-0 | 0.90 |
NORTHERN IRELAND: CHAMPIONSHIP | INSTITUTE | ARDS | U | BET365: 2.5 | 2.45 | 1.8 % | 0.36 | 1-1 | 0.54 |
NORTHERN IRELAND: PREMIERSHIP | PORTADOWN | LINFIELD | U | BET365: 2.7 | 2.67 | 1.2 % | 0.21 | 1-6 | -0.21 |
BELGIUM: PRO LEAGUE | WESTERLO | MECHELEN | U | 888SPORT: 2.28 | 2.22 | 2.5 % | 0.58 | 2-0 | 0.74 |
ENGLAND: LEAGUE ONE | MORECAMBE | BRISTOL ROVERS | U | BET365: 2 | 1.9 | 5.1 % | 1 | 5-1 | -1.00 |
ENGLAND: LEAGUE TWO | BARROW | NORTHAMPTON TOWN | U | BETFAIR (EXCHANGE): 1.61 | 1.59 | 1 % | 0.49 | 0-2 | 0.30 |
MANSFIELD TOWN | DONCASTER ROVERS | U | BETFAIR (EXCHANGE): 1.92 | 1.9 | 1.1 % | 0.36 | 4-1 | -0.36 | |
ENGLAND: VANARAMA NATIONAL LEAGUE | ALDERSHOT TOWN | OLDHAM ATHLETIC | U | 888SPORT: 1.94 | 1.89 | 2.5 % | 0.8 | 1-1 | 0.75 |
ALTRINCHAM | BOREHAM WOOD | U | BET365: 1.95 | 1.91 | 2.1 % | 0.66 | 0-2 | 0.63 | |
NOTTS COUNTY | HALIFAX TOWN | U | BET365: 2.25 | 2.21 | 2 % | 0.48 | 1-0 | 0.60 | |
SCUNTHORPE UNITED | BROMLEY | U | BET365: 2.1 | 2.05 | 2.6 % | 0.71 | 1-1 | 0.78 | |
WEALDSTONE | GATESHEAD | U | BETFAIR (EXCHANGE): 2 | 1.97 | 1.4 % | 0.42 | 1-2 | -0.42 | |
ENGLAND: VANARAMA NATIONAL LEAGUE NORTH | FYLDE | CHESTER | U | 888SPORT: 1.98 | 1.92 | 3.2 % | 0.98 | 1-1 | 0.96 |
AFC TELFORD UNITED | SOUTHPORT | U | BET365: 1.9 | 1.86 | 1.9 % | 0.63 | 1-1 | 0.57 | |
ALFRETON TOWN | KETTERING TOWN | U | 888SPORT: 1.86 | 1.8 | 3.5 % | 1 | 2-0 | 0.86 | |
BLYTH SPARTANS | BUXTON | U | BET365: 2.08 | 2.03 | 2.6 % | 0.72 | 0-3 | -0.72 | |
CURZON ASHTON | FARSLEY CELTIC | U | BET365: 2.1 | 2.02 | 4.1 % | 1 | 5-2 | -1.00 | |
HEREFORD | BANBURY UNITED | U | BET365: 1.95 | 1.9 | 2.5 % | 0.79 | 2-3 | -0.79 | |
LEAMINGTON | KING'S LYNN TOWN | U | BET365: 1.9 | 1.86 | 2.3 % | 0.77 | 0-3 | -0.77 | |
PETERBOROUGH SPORTS | KIDDERMINSTER HARRIERS | U | BET365: 1.95 | 1.93 | 1 % | 0.32 | 1-2 | -0.32 | |
ENGLAND: VANARAMA NATIONAL LEAGUE SOUTH | HEMEL HEMPSTEAD TOWN | DOVER ATHLETIC | U | 888SPORT: 2.08 | 1.95 | 6.8 % | 1 | 0-0 | 1.08 |
OXFORD CITY | WEYMOUTH | U | 888SPORT: 2.25 | 2.22 | 1.3 % | 0.31 | 3-1 | -0.31 | |
TAUNTON TOWN | ST ALBANS CITY | U | BET365: 2 | 1.96 | 2.2 % | 0.66 | 0-1 | 0.66 | |
TONBRIDGE ANGELS | BRAINTREE TOWN | U | BET365: 2.08 | 1.99 | 4.5 % | 1 | 0-0 | 1.08 | |
SPAIN: TERCERA - GROUP 3 | CULTURAL GUARNIZO | REVILLA | U | BET365: 1.73 | 1.68 | 2.9 % | 1 | 1-0 | 0.73 |
CHILE: PRIMERA DIVISION | COQUIMBO UNIDO | PALESTINO | U | BET365: 1.73 | 1.71 | 1 % | 0.41 | 1-1 | 0.30 |
MALTA: PREMIER LEAGUE | ZEBBUG RANGERS | GUDJA UNITED | U | BET365: 2.05 | 2.02 | 1.6 % | 0.46 | 2-0 | 0.48 |
SPAIN: TERCERA - GROUP 8 | UNAMI | MIRANDÉS II | U | BETFAIR (EXCHANGE): 1.79 | 1.73 | 3.5 % | 1 | 3-0 | -1.00 |
UNITED ARAB EMIRATES: ARABIAN GULF LEAGUE | AL WAHDA | AL WASL | U | 888SPORT: 2.23 | 2.11 | 5.6 % | 1 | 3-3 | -1.00 |
SPAIN: TERCERA - GROUP 11 | COLLERENSE | MERCADAL | U | BET365: 1.8 | 1.68 | 7 % | 1 | 1-2 | -1.00 |
SPAIN: TERCERA - GROUP 12 | SANTA ÚRSULA | PANADERÍA PULIDO | U | BET365: 1.75 | 1.69 | 3.8 % | 1 | 0-1 | 0.75 |
ITALY: SERIE C: GIRONE B | FERMANA | MONTEVARCHI | U | BET365: 1.67 | 1.65 | 1 % | 0.45 | 1-1 | 0.30 |
ANCONA | VIS PESARO | U | BET365: 1.67 | 1.62 | 3 % | 1 | 1-1 | 0.67 | |
SWITZERLAND: CHALLENGE LEAGUE | AARAU | THUN | U | 888SPORT: 2.8 | 2.57 | 8.9 % | 1 | 1-0 | 1.80 |
ISRAEL: LIGAT HA'AL | BEITAR JERUSALEM | HAPOEL HADERA | U | UNIBET: 1.98 | 1.88 | 5.3 % | 1 | 0-2 | 0.98 |
ROMANIA: LIGA 1 | UNIVERSITATEA CRAIOVA | HERMANNSTADT | U | BET365: 1.62 | 1.6 | 1 % | 0.48 | 2-0 | 0.30 |
BRAZIL: POTIGUAR | FORCA E LUZ | SANTA CRUZ DE NATAL RN | U | BET365: 2 | 1.97 | 1.3 % | 0.39 | 1-1 | 0.39 |
BRAZIL: SERGIPANO | FREI PAULISTANO | ATLÉTICO GLORIENSE | U | BET365: 1.8 | 1.75 | 2.8 % | 1 | 1-2 | -1.00 |
HUNGARY: NB 1 | FERENCVÁROS | VASAS | U | 888SPORT: 2.48 | 2.46 | 1 % | 0.2 | 0-0 | 0.30 |
AFRICA: AFRICAN NATIONS CHAMPIONSHIP | NIGER | GHANA | U | BET365: 1.44 | 1.41 | 2.2 % | 1 | 2-0 | 0.44 |
BRAZIL: CEARENSE | CEARÁ | MARACANA | U | BET365: 2.1 | 1.99 | 5.5 % | 1 | 2-1 | -1.00 |
PACAJUS | IGUATU | U | BET365: 1.73 | 1.71 | 1.4 % | 0.58 | 1-2 | -0.58 | |
BRAZIL: ALAGOANO | MURICI | ASA | U | BET365: 1.7 | 1.67 | 1.7 % | 0.73 | 3-2 | -0.73 |
BRAZIL: PAULISTA A2 | XV DE PIRACICABA | JUVENTUS | O | BET365: 2.7 | 2.5 | 7.9 % | 1 | 0-0 | -1.00 |
NICARAGUA: PRIMERA DIVISION | H&H EXPORT | WALTER FERRETI | U | BET365: 2.05 | 1.98 | 3.7 % | 1 | 1-2 | -1.00 |
PARAGUAY: DIVISION 1: APERTURA | SPORTIVO TRINIDENSE | TACUARY | U | BET365: 1.85 | 1.81 | 2 % | 0.7 | 2-0 | 0.60 |
GUATEMALA: LIGA NACIONAL | MIXCO | ACHUAPA | U | 888SPORT: 1.68 | 1.66 | 1.4 % | 0.62 | 3-0 | -0.62 |
Profitto totale del giorno (in unita') | 0.57 |
Tutti i mercati:
Video-corso gratuito “Guadagnare con le Scommesse”
Inserisci il tuo indirizzo email e clicca “Si, Iscrivimi”